The NEX-5R isn't a NEX-7 by any means, but it's finally added a couple of features that make it more attractive to keen photographers - namely a dedicated function button and control dial. These may essentially be an extension of the level of control that the 5N already offered, but devoting more space to external controls shows that Sony expects the users to actually use these functions.
The biggest technology advance on the NEX-5R is the addition of a modified sensor with pixels devoted to performing phase-detection to provide a hybrid autofocus system. The phase-detection pixels are used to determine depth information about the focus target, which means the camera has to perform less hunting. Sony is the fourth manufacturer (following Fujifilm, Nikon and Canon) to go down this route, with the potential of faster focus, improved continuous focus performance and better autofocus in movie shooting. How well these advantages might be realised in practice, though, is unclear from the pre-production example we've used for this preview.
The other big advance on the 5R is the addition of DNLA-compliant Wi-Fi and on-camera apps. Unlike Nikon's recently-announced Coolpix 800c, the NEX can only run Sony-made apps, but the couple included on the camera do increase its capabilities. The Wi-Fi and apps combine to mean that the 5R can push images to an iOS or Android smartphone, push images straight to Facebook or Sony's own PlayMemories site across a Wi-Fi network, or allow the use of a smartphone as a remote viewfinder/trigger.
Sony NEX-5R specification highlights
- 16.1MP CMOS sensor
- ISO 100-25600
- Top-plate control dial
- Dedicated Fn button
- Wi-Fi for connection via Wi-Fi networks or to smartphones
- Proprietary in-camera apps
- Touch-screen display
- Electronic First Curtain shutter
- 1080p 60p HD movies in AVCHD (50p on PAL region models)
Compared to the NEX-5N
The NEX-5R's design shares a constancy with its predecessors that's becoming something of a tradition for the mid-range NEXs. Which is to say it looks essentially the same as the 5N and the 5 before it. The space taken up by the dial and the Fn button on the top plate mean the power switch now encircles the shutter button, NEX-7 style, but that's about all you get in terms of external clues.Compared to NEX-5N
If you're new to digital photography you may wish to read the Digital Photography Glossary before diving into this article (it may help you understand some of the terms used).
Conclusion / Recommendation / Ratings are based
on the opinion of the reviewer, you should read the ENTIRE review
before coming to your own conclusions. Images which can be viewed at a larger size have a small magnifying glass icon in the bottom right corner of the image, clicking on the image will display a larger (typically VGA) image in a new window. To navigate the review simply use the next / previous page buttons, to jump to a particular section either pick the section from the drop down or select it from the navigation bar at the top. DPReview calibrate their monitors using Color Vision OptiCal at the (fairly well accepted) PC normal gamma 2.2, this means that on our monitors we can make out the difference between all of the (computer generated) grayscale blocks below. We recommend to make the most of this review you should be able to see the difference (at least) between X,Y and Z and ideally A,B and C. |
Sony Alpha NEX-5R specifications
Price | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MSRP | With 18-55mmm : $750/ £670/€749 ; Body Only: $650 | ||||||||||||||||||||||||||||||||||
Body type | |||||||||||||||||||||||||||||||||||
Body type | Rangefinder-style mirrorless | ||||||||||||||||||||||||||||||||||
Body material | Metal top/front plate, Polycarbonate | ||||||||||||||||||||||||||||||||||
Sensor | |||||||||||||||||||||||||||||||||||
Max resolution | 4912 x 3264 | ||||||||||||||||||||||||||||||||||
Other resolutions | 4912 x 2760, 3568 x 2368, 3568 x 2000, 2448 x 1624, 2448 x 1376 | ||||||||||||||||||||||||||||||||||
Image ratio w:h | 3:2, 16:9 | ||||||||||||||||||||||||||||||||||
Effective pixels | 16.1 megapixels | ||||||||||||||||||||||||||||||||||
Sensor photo detectors | 16.7 megapixels | ||||||||||||||||||||||||||||||||||
Sensor size | APS-C (23.4 x 15.6 mm) | ||||||||||||||||||||||||||||||||||
Sensor type | CMOS | ||||||||||||||||||||||||||||||||||
Processor | Bionz | ||||||||||||||||||||||||||||||||||
Color space | sRGB, Adobe RGB | ||||||||||||||||||||||||||||||||||
Color filter array | Primary color filter | ||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||
ISO | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800, 25600 | ||||||||||||||||||||||||||||||||||
White balance presets | 6 | ||||||||||||||||||||||||||||||||||
Custom white balance | Yes | ||||||||||||||||||||||||||||||||||
Image stabilization | No | ||||||||||||||||||||||||||||||||||
Uncompressed format | RAW | ||||||||||||||||||||||||||||||||||
JPEG quality levels | Fine, Standard | ||||||||||||||||||||||||||||||||||
File format |
|
||||||||||||||||||||||||||||||||||
Image parameters |
|
||||||||||||||||||||||||||||||||||
Optics & Focus | |||||||||||||||||||||||||||||||||||
Autofocus |
|
||||||||||||||||||||||||||||||||||
Digital zoom | No | ||||||||||||||||||||||||||||||||||
Manual focus | Yes | ||||||||||||||||||||||||||||||||||
Number of focus points | 25 | ||||||||||||||||||||||||||||||||||
Lens mount | Sony E Mount | ||||||||||||||||||||||||||||||||||
Focal length multiplier | 1.5× | ||||||||||||||||||||||||||||||||||
Screen / viewfinder | |||||||||||||||||||||||||||||||||||
Articulated LCD | Tilting | ||||||||||||||||||||||||||||||||||
Screen size | 3" | ||||||||||||||||||||||||||||||||||
Screen dots | 920,000 | ||||||||||||||||||||||||||||||||||
Touch screen | Yes | ||||||||||||||||||||||||||||||||||
Screen type | Tilt Up 180° Down 50° TFT LCD | ||||||||||||||||||||||||||||||||||
Live view | Yes | ||||||||||||||||||||||||||||||||||
Viewfinder type | Electronic (optional) | ||||||||||||||||||||||||||||||||||
Photography features | |||||||||||||||||||||||||||||||||||
Minimum shutter speed | 30 sec | ||||||||||||||||||||||||||||||||||
Maximum shutter speed | 1/4000 sec | ||||||||||||||||||||||||||||||||||
Exposure modes |
|
||||||||||||||||||||||||||||||||||
Scene modes |
|
||||||||||||||||||||||||||||||||||
Built-in flash | No | ||||||||||||||||||||||||||||||||||
Flash range | 12 m | ||||||||||||||||||||||||||||||||||
External flash | Yes (Accessory Port) | ||||||||||||||||||||||||||||||||||
Flash modes | Auto, On, Off, Red-Eye, Slow Sync, Rear Curtain, Fill-in | ||||||||||||||||||||||||||||||||||
Continuous drive | Yes (10 fps) | ||||||||||||||||||||||||||||||||||
Self-timer | Yes (2 or 10 sec, 10sec (3 images)) | ||||||||||||||||||||||||||||||||||
Metering modes |
|
||||||||||||||||||||||||||||||||||
Exposure compensation | ±3 EV (at 1/3 EV steps) | ||||||||||||||||||||||||||||||||||
WB Bracketing | No | ||||||||||||||||||||||||||||||||||
Videography features | |||||||||||||||||||||||||||||||||||
Format |
|
||||||||||||||||||||||||||||||||||
Microphone | Stereo | ||||||||||||||||||||||||||||||||||
Speaker | Mono | ||||||||||||||||||||||||||||||||||
Resolutions | 1920 x 1080 (60 fps), 1440 x 1080 (30 fps), 640 x 480 (30 fps) | ||||||||||||||||||||||||||||||||||
Storage | |||||||||||||||||||||||||||||||||||
Storage types | SD/ SDHC/SDXC, Memory Stick Pro Duo/ Pro-HG Duo | ||||||||||||||||||||||||||||||||||
Storage included | None | ||||||||||||||||||||||||||||||||||
Connectivity | |||||||||||||||||||||||||||||||||||
USB | USB 2.0 (480 Mbit/sec) | ||||||||||||||||||||||||||||||||||
HDMI | Yes (Mini Type C) | ||||||||||||||||||||||||||||||||||
Wireless | BuiltIn | ||||||||||||||||||||||||||||||||||
Remote control | Yes (Yes, by optional RMT-DSLR1) | ||||||||||||||||||||||||||||||||||
Physical | |||||||||||||||||||||||||||||||||||
Environmentally sealed | No | ||||||||||||||||||||||||||||||||||
Battery | Battery Pack | ||||||||||||||||||||||||||||||||||
Battery description | Lithium-Ion NPFW50 rechargeable battery & charger | ||||||||||||||||||||||||||||||||||
Battery Life (CIPA) | 330 | ||||||||||||||||||||||||||||||||||
Weight (inc. batteries) | 276 g (0.61 lb / 9.74 oz) | ||||||||||||||||||||||||||||||||||
Dimensions | 111 x 59 x 39 mm (4.37 x 2.32 x 1.54") | ||||||||||||||||||||||||||||||||||
Other features | |||||||||||||||||||||||||||||||||||
Orientation sensor | Yes | ||||||||||||||||||||||||||||||||||
Timelapse recording | No | ||||||||||||||||||||||||||||||||||
GPS | None | Design & OperationThe Sony NEX-5R is almost indistinguishable from its predecessor the NEX-5N, aside from some modifications to the control interface on the camera's top-plate. With its magnesium alloy shell, reassuring weight and solid rubber grip the camera gives a good impression of quality.Like its predecessors the NEX-5R is only really 'compact' when paired with the E 16mm F2.8 Pancake lens. With the 18-55mm kit zoom attached, as pictured above, the camera is no longer pocketable, but arguably is a much more versatile lens/camera combination. Of course it's still much smaller than any DSLR. In terms of button layout, the 5R is nearly identical to the NEX-5N, with the most notable change being the addition of a control dial and Fn-button on the camera's top-plate. The Fn-button gives you access to the customizable function menu and the dial lets you, depending on which shooting mode you are in, change aperture, shutter speed or both (Program Shift). As a consequence of the addition of these new controls, the position of the movie and playback buttons has slightly changed as well. Although not immediately visible, another change relative to its predecessor is the hinging of the screen. On the new model the screen can be flipped up all the way as pictured below. The image then flips automatically which is a useful feature for framing self-portraits. And, unlike the NEX-F3 that also featured a flip-up screen, the NEX-5R's will also tilt down through 40 degrees, for overhead shooting.
The one (slight) caveat about this design is that
it's not really compatible with the bolt-on flash unit, which blocks the
screen when it's flipped-up.
Function-menuRather than having to rededicate the lower button on the back of the camera (as you had to on the NEX-5 and NEX-5N), the NEX-5R has a dedicated function button.Press the Fn-button on the top of the camera to enter the NEX-5R's Function-menu. Here you have quick access to six shooting parameters which by default are AF/MF select, AF mode, AF Area Mode, White Balance, Metering mode and Picture Effect. However, the Function-menu is customizable and for each 'slot' you can choose out of the following 16 options:
Control-dialThe dial on the NEX-5R's top plate is a new addition to the camera's control interface. Its function depends on the shooting mode you are in. It can also be used to move through menu options or through images in review mode. After pressing the exposure compensation button you can adjust the exposure by turning the dial. The functions of the two dials, top and rear, in each mode are listed below.
Applications and Wi-Fi connectivityWe've seen connectivity and data-exchange with smartphones appear on more and more digital cameras over the last few months and the NEX-5R is the first Sony NEX camera to offer these features. Installing the PlayMemories Mobile app on your iOS or Android device lets you transfer photos from the camera and view them on the screen of your mobile device. Once transferred they can of course also be shared via the social network of your choice or posted to image hosting websites.The Sony also offers the possibility to install PlayMemories Camera Apps to expand the feature set of the NEX-5R. The choice of apps is fairly limited at the moment, but according to Sony more apps will be on the way soon:
Hybrid AFThe NEX-5R is the first Sony to feature a Hybrid AF system. To achieve this, the company has become the fourth to adapt its imaging sensor to collect phase-difference information, from which the camera can ascertain not only the direction to move the lens to achieve focus, but also how far. This has a number of advantages over the contrast detection focus method traditionally used by compact and mirrorless cameras, which requires the lens to scan through its focus positions while the camera checks whether it is becoming more in or out of focus.The ability to collect this depth information not only means that focus can be performed faster (because the camera can push the lens straight to the right place, rather than having to scan through its whole range), but also brings advantages for continuous focus and for focusing during movies. In movies, for instance, because the camera has a good understanding of depth, it should reduce the risk of the camera suddenly losing a moving subject and scanning off to infinity and back looking for it (and ruining your movie by doing so).
Compared to Samsung NX210 |
No comments:
Post a Comment